| Fork | NEX E25, Quick release 100mm, SR Suntour, Steel spring, Steel steerer tube 1 1/8" – 1 1/2" tapered, Travel= 63 mm |
|---|
| Front Suspension Travel | 63mm |
|---|
| Frame | Aluminium 6061, Aluminium 6061Haibike, Haibike, Trekking Yamaha i500 Lowstep, Trekking Yamaha i500/i400 |
|---|
| HeadSet | Aluminium, Cane Creek, Viscoset |
|---|
| Front Hub | 6-bolt standard, Haibike Components, TheHub ++ |
|---|
| Rear Hub | 6-bolt standard, Haibike, TheHub ++ |
|---|
| Spokes | Black, Leader, Sapim |
|---|
| Tyres | 27.5" x 2.2", 55-584, Contact Urban, Continental |
|---|
| Tubes | Presta valve |
|---|
| BrakeSet | 160 mm, 180 mm, 2-piston disc brake, 2-piston disc brake / Rear: Tektro, Front: Tektro, T275 |
|---|
| Shifters | 10 speed, Deore M4100, Shimano, Trigger switch |
|---|
| Rear Derailleur | Deore M5120, Shimano |
|---|
| CrankSet | Aluminium, Forged, Haibike |
|---|
| Bottom Bracket | Integrated in the motor |
|---|
| Chain | e10S, KMC |
|---|
| Pedals | Aluminium, E461, VP, with Reflector |
|---|
| Saddle | MTB, XLC |
|---|
| SeatPost | 31.6 mm, Aluminium, Patent, XLC |
|---|
| Stem | A-head, Alu, XLC |
|---|
| HandleBar | 720 mm, Topflat, XLC |
|---|
| Grips | Comfort bo3, XLC |
|---|
| Weight Limit | 130.0 kg |
|---|
|
Recensioni
Ancora non ci sono recensioni.