| Fork | 12x100mm thru-axle, Alpenchallenge AMP Premium Carbon, Flat Mount, Integrated Cockpit |
|---|
| Front Suspension | Alpenchallenge AMP Premium Carbon |
|---|
| Front Suspension Travel | 100mm |
|---|
| Frame | 12x142mm thru-axle, Alpenchallenge AMP Premium Carbon, Flat Mount, Micro Travel Technology |
|---|
| Hubs | Formula RX |
|---|
| Rims | SR500 |
|---|
| Tyres | 37mm, Vittoria Revolution Tech |
|---|
| BrakeSet | Magura MT4 / Storm HC Rotors (180/160) |
|---|
| Shifters | Shimano Deore |
|---|
| Rear Derailleur | Shimano Deore |
|---|
| Cassette | 11-36T, Shimano CS-HG50 |
|---|
| Chain | Shimano CN-E6090 |
|---|
| Saddle | Selle Royal Vivo |
|---|
| SeatPost | 15mm offset, Alpenchallenge AMP "D" Premium Carbon |
|---|
| Stem | BMC ICS 01 Zero Degrees – Integrated Cockpit Design, w/ computer and camera mount |
|---|
| HandleBar | BMC LSB 02 |
|---|
| Weight | 16.7 |
|---|
|
Recensioni
Ancora non ci sono recensioni.