General Info |
---|
Brand | Fantic |
---|
Model | Urban Seven Days Metro |
---|
Model Year | 2020 |
---|
Category | City eBike |
---|
Frame Material | Aluminium |
---|
Brake Type | Disc |
---|
Size | S, M, L |
---|
URL | http://fantic-bikes.com/en/bikes/seven-days/ |
---|
|
Technical Info |
---|
Fork | Aluminium front fork, tapered |
---|
Frame | Aluminium frame |
---|
Front Hub | 110mm trough axle 15mm |
---|
Rear Hub | 148mm trough axle 12mm |
---|
Tyres | 00” SkinWall, 27, 5” x 3 |
---|
BrakeSet | 160mm disc, 180mm disc / Rear: SRAM Level hydraulic, Front: SRAM Level hydraulic |
---|
Shifters | SRAM GX 10 speed |
---|
CrankSet | Aluminium |
---|
Cassette | SRAM PG 1030 10-gear 11-36 teeth |
---|
Chain | KMC e-bike edition |
---|
Stem | Fantic rise 8° |
---|
HandleBar | Alloy: rise 60mm |
---|
|
Drive Info |
---|
Motor Brand | Bafang |
---|
Motor Model | Max Drive |
---|
Motor Description | 36 Volt, Max power: 250 Watt, Torque 80Nm |
---|
Battery Brand | PHYLION SR11 |
---|
Battery Capacity (Wh) | 400 |
---|
Battery Description | 36 Volt, 400 Wh |
---|
|
Recensioni
Ancora non ci sono recensioni.