Fork | 15 x 110mm thru-axle Boost, 36 Float Performance Elite, Air, Aluminium steerer tube 1 1/8" – 1 1/2" tapered, FOX, Lockout, Travel= 150 mm |
---|
Front Suspension Travel | 150mm |
---|
Frame | Carbone/Aluminium, Haibike, XDURO AllMtn |
---|
HeadSet | A-Head Tapered, Aluminium, Cartridge, Feimin |
---|
Front Hub | 6-bolt standard, Haibike Components, TheHub ++ |
---|
Rear Hub | 6-bolt standard, Haibike Components, TheHub ++ |
---|
Spokes | Black, DT Swiss, Factory |
---|
Tyres | 29" x 2.5", 63-622, Maxxis, Minion DHF |
---|
Tubes | Presta valve |
---|
BrakeSet | 203 mm, 203 mm / Rear: Shimano, Deore XT M8120, Front: Shimano |
---|
Shifters | 12 speed, Deore XT M8100, Shimano, Trigger switch |
---|
Rear Derailleur | Deore XT M8100 Shadow Plus, Shimano |
---|
CrankSet | Aluminium, Haibike, XDURO forged |
---|
Bottom Bracket | Integrated in the motor |
---|
Chain | CN-M6100, Shimano |
---|
Pedals | Aluminium, Feimin, MTB platform pedal |
---|
Saddle | Haibike Components, TheSaddle |
---|
SeatPost | 34.9 mm, AllMtn, Aluminium, Remote, Telescope, XLC |
---|
Stem | A-head, Bar bore: 31.8 mm, Haibike Components, TheStem 2 |
---|
HandleBar | 780 mm, Haibike Components, The Bar +++ |
---|
Grips | Haibike, MTB grips |
---|
Weight Limit | 120.0 kg |
---|
|
Recensioni
Ancora non ci sono recensioni.