| Fork | 12x100mm thru-axle, Alpenchallenge AMP Premium Carbon, Flat Mount, Integrated Cockpit |
|---|
| Front Suspension | Alpenchallenge AMP Premium Carbon |
|---|
| Front Suspension Travel | 100mm |
|---|
| Frame | 12x142mm thru-axle, Alpenchallenge AMP Premium Carbon, Flat Mount, Micro Travel Technology |
|---|
| Hubs | DT Swiss HE 1800 SPLINE db 32 |
|---|
| Rims | DT Swiss HE 1800 SPLINE db 32 |
|---|
| Tyres | WTB Byway 34mm |
|---|
| BrakeSet | RTE-M810 Rotors (180/160), Shimano GRX RX810 / Shimano RT-MT800 |
|---|
| Shifters | Shimano GRX RX815 |
|---|
| Rear Derailleur | Shimano GRX Shadow Plus RD-RX817 |
|---|
| Cassette | 11-42T, Shimano Deore XT CS-M8000 |
|---|
| GroupSet Name | Shimano GRX |
|---|
| Chain | Shimano CN-HG701 |
|---|
| Saddle | Fizik Taiga |
|---|
| SeatPost | 15mm offset, Alpenchallenge AMP "D" Premium Carbon |
|---|
| Stem | BMC ICS 01 Zero Degrees – Integrated Cockpit Design, w/ computer and camera mount |
|---|
| HandleBar | BMC RAB 02, compact bend, ergo top shape |
|---|
| Weight | 15.3 |
|---|
Recensioni
Ancora non ci sono recensioni.