| Fork | 12x100mm thru-axle, Alpenchallenge AMP Premium Carbon, Flat Mount, Integrated Cockpit |
|---|
| Front Suspension | Alpenchallenge AMP Premium Carbon |
|---|
| Front Suspension Travel | 100mm |
|---|
| Frame | 12x142mm thru-axle, Alpenchallenge AMP Premium Carbon, Flat Mount, Micro Travel Technology |
|---|
| Hubs | Formula RX |
|---|
| Rims | SR500 |
|---|
| Tyres | Vittoria Rubino Pro 30mm |
|---|
| BrakeSet | Magura MT4 / Storm HC Rotors (180/160) |
|---|
| Shifters | Shimano RS700 Rapidfire Plus |
|---|
| Rear Derailleur | Shimano Ultegra |
|---|
| Cassette | Shimano CS-HG800 11-34T |
|---|
| Chain | Shimano CN-HG601 |
|---|
| Saddle | Selle Royal |
|---|
| SeatPost | 15mm offset, Alpenchallenge AMP "D" Premium Carbon |
|---|
| Stem | BMC ICS 01 Zero Degrees – Integrated Cockpit Design, w/ computer and camera mount |
|---|
| HandleBar | BMC LSB 02 |
|---|
| Weight | 15.1 |
|---|
Recensioni
Ancora non ci sono recensioni.