| Fork | 12x100mm thru-axle, Alpenchallenge AMP Premium Carbon, Flat Mount, Integrated Cockpit |
|---|
| Front Suspension | Alpenchallenge AMP Premium Carbon |
|---|
| Front Suspension Travel | 100mm |
|---|
| Frame | 12x142mm thru-axle, Alpenchallenge AMP Premium Carbon, Flat Mount, Micro Travel Technology |
|---|
| Hubs | Formula RX |
|---|
| Rims | SR500 |
|---|
| Tyres | 42mm, WTB Resolute |
|---|
| BrakeSet | Magura MT4 / Storm HC Rotors (180/160) |
|---|
| Shifters | Shimano Deore SL-M6100 |
|---|
| Rear Derailleur | Shimano Deore RD-M6100 12 spd |
|---|
| Cassette | 10-51T, Shimano Deore CS-M6100 |
|---|
| Chain | Shimano Deore CN-M6100 |
|---|
| Saddle | Fizik Taiga |
|---|
| SeatPost | 15mm offset, Alpenchallenge AMP "D" Premium Carbon |
|---|
| Stem | BMC ICS 01 Zero Degrees – Integrated Cockpit Design, w/ computer and camera mount |
|---|
| HandleBar | BMC LSB 02 |
|---|
| Weight | 15.9 |
|---|
|
Recensioni
Ancora non ci sono recensioni.