| Fork | RockShox Recon RL 29" 150mm |
|---|
| Front Suspension Travel | 150mm |
|---|
| Rear Shock | 5 Air, RockShox Deluxe Select+ T205x57 |
|---|
| Frame | Aluminium Enduro frame, CNC parts |
|---|
| Front Hub | 110 mm, Boost, Sram 716 RS, thru axle 15mm |
|---|
| Rear Hub | 148 mm, Boost; thru axle 12mm, Sram 716 RS |
|---|
| Front Wheel | GMP by Fantic, T-ready |
|---|
| Tyres | front 29’’ x 2.25 / Rear 27.5” x 2.6, Schwalbe SMART-SAM |
|---|
| BrakeSet | 2-piston, CleanSweep 200mm disc, CleanSweep 200mm disc / Rear: Sram Level, Front: Sram Level, Hydraulic Disc Brake |
|---|
| Shifters | SRAM SX e-click Eagle12-speed |
|---|
| CrankSet | Miranda Delta Isis 165mm |
|---|
| Cassette | Sram SX Eagle 12-speed 11-50 |
|---|
| Chain | Sram SX Eagle 12-speed |
|---|
| Saddle | SelleItalia X-Land Flow |
|---|
| SeatPost | height-adjustable dropper, L(125mm), S-M(100mm), Switch |
|---|
| Stem | FSA Logo Ø31.8 L.60mm |
|---|
| HandleBar | FSA Logo Ø31.8 L.760mm Rise15 |
|---|
|
Recensioni
Ancora non ci sono recensioni.