Fork | 15 x 110mm thru-axle Boost, 35 Silver, Air, Aluschaft 1 1/8 – 1 1/2" tapered, RockShox, Travel= 150 mm |
---|
Front Suspension Travel | 150mm |
---|
Frame | Aluminium 6061, FullSeven Yamaha i630, Haibike |
---|
HeadSet | A-Head Tapered, ball bearing, Feimin |
---|
Front Hub | 6-bolt standard, Haibike Components, TheHub ++ |
---|
Rear Hub | 6-bolt standard, Haibike Components, TheHub ++ Steckachse 12×148 |
---|
Spokes | Black, Leader, Sapim |
---|
Tyres | 2.6 inch, 27.5 inch, 65-584, Nobby Nic Performance, Schwalbe |
---|
Tubes | Presta valve |
---|
BrakeSet | 180 mm, 203 mm, 4-piston disc brake, 4-piston disc brake / Rear: Tektro, Front: Tektro, Orion M745 |
---|
Shifters | 12 speed, Deore M6100, Shimano, Trigger switch |
---|
Rear Derailleur | Deore M6100, Shimano |
---|
CrankSet | Aluminium, Haibike Components, The Crank + |
---|
Bottom Bracket | Integrated in the motor |
---|
Chain | CN-M6100, Shimano |
---|
Pedals | Aluminium, Freeridepedal, with Reflector |
---|
Saddle | Haibike Components, TheSaddle |
---|
SeatPost | 31.6 mm, Aluminium, Dropper-Post Remote 31.6, Telescope |
---|
Stem | 6.0 °, A-head, Bar bore: 31.8 mm, Haibike Components, TheStem ++ |
---|
HandleBar | 780 mm, Haibike Components, TheBar +++ Gravity |
---|
Grips | Haibike, MTB grips |
---|
Weight Limit | 120.0 kg |
---|
|
Recensioni
Ancora non ci sono recensioni.