| Fork | Lockout, Quick release 100mm, SR Suntour, Steel spring, Steel steerer tube 1 1/8", Travel= 63 mm, XCR LO |
|---|
| Front Suspension Travel | 63mm |
|---|
| Frame | Aluminium 6061, Haibike, SDURO HardFour |
|---|
| HeadSet | A-Head Tapered, ball bearing, Feimin |
|---|
| Front Hub | 6-bolt standard, Haibike Components, TheHub + |
|---|
| Rear Hub | 6-bolt standard, Haibike Components, TheHub + |
|---|
| Spokes | Black, Leader, Sapim |
|---|
| Tyres | 24" x 2.25", 57-507, Schwalbe, Table Top Performance |
|---|
| Tubes | Presta valve |
|---|
| BrakeSet | 160 mm, 2-piston disc brake, 2-piston disc brake / Rear: Tektro, Front: Tektro, M282 |
|---|
| Shifters | 9 Speed, Altus M2010, Rapidfire, Shimano |
|---|
| Rear Derailleur | Altus M2000, Shimano |
|---|
| CrankSet | Aluminium, Haibike Components, The Crank + |
|---|
| Bottom Bracket | Integrated in the motor |
|---|
| Chain | KMC, X9 |
|---|
| Pedals | LU984DU, Wellgo |
|---|
| Saddle | Haibike Components, TheSaddle Junior |
|---|
| SeatPost | 31.6 mm, Aluminium, Haibike Components, Patent, The Seatpost + |
|---|
| Stem | 12.0 °, A-head, Bar bore: 31.8 mm, Haibike Components, TheStem ++ |
|---|
| HandleBar | 640 mm, Haibike Components, TheBar + Topflat |
|---|
| Grips | Haibike, MTB grips |
|---|
| Weight Limit | 80.0 kg |
|---|
|
Recensioni
Ancora non ci sono recensioni.