| Manufacturer Code | it956 |
|---|
| Front Suspension | Air, Lockout, Quick release 100mm, SR Suntour, Steel steerer tube 1 1/8", Travel= 120 mm, XCR Air LO-R |
|---|
| Front Suspension Travel | 120mm |
|---|
| Rear Suspension Travel | NA |
|---|
| Hub Spacing | Front: 100mm, Rear: 135mm |
|---|
| Frame | Aluminium 6061, Disc brake Post Mount, Haibike, Quick-release 5 x 135mm, SDURO HardSeven |
|---|
| HeadSet | A-Head Tapered, ball bearing, Feimin |
|---|
| Hubs | A-Head Tapered, ball bearing, Feimin |
|---|
| Front Hub | Centerlock, Shimano, TX505 |
|---|
| Rear Hub | Centerlock, Shimano |
|---|
| Rims | Aluminium, Aluminium; Rim (Rear): Rodi, Black Rock 21, hollow rim, Rim: Rodi, with eyelets |
|---|
| Spokes | Black, Leader, Sapim |
|---|
| Tyres | 27.5" x 2.25";, 57-584, Schwalbe, Smart Sam |
|---|
| Tubes | Presta valve |
|---|
| BrakeSet | 160 mm, 180 mm, 2-piston disc brake; Brake (Rear): Shimano, 2-piston disc brake; Brake Disc (Front): Shimano, Aluminium, Brake (Front): Shimano, MT400, MT401, RT30-M; Brake Disc (Rear): Shimano, RT30-S; Brake Lever: Shimano |
|---|
| Shifters | 11 speed, NX, Sram, Trigger switch |
|---|
| Rear Derailleur | NX, Sram |
|---|
| CrankSet | 38 teeth Crank Arm: Haibike Components, Aluminium, Chainring: Steel, The Crank + |
|---|
| Bottom Bracket | Integrated in the motor |
|---|
| Cassette | 11 – 42 teeth, PG1130, Sram |
|---|
| Chain | Sram PC1110 |
|---|
| Pedals | Aluminium, Freeridepedal, with Reflector |
|---|
| Saddle | Haibike Components, TheSaddle |
|---|
| SeatPost | 31.6 mm, Aluminium, Haibike Components, Patent, The Seatpost + |
|---|
| Stem | A-head, Haibike Components, The Stem + |
|---|
| HandleBar | 720 mm, Haibike Components, TheBar + Topflat |
|---|
| Grips | Haibike, MTB grips |
|---|
| Weight | 21.9 kg |
|---|
| Weight Limit | 120.0Kg |
|---|
|
| Motor Brand | Yamaha |
|---|
| Motor Model | PWseries ST |
|---|
| Motor Description | 1.7" LCD, 25 km/h; Display: Yamaha, 250 W, 7 functions, 70 Nm, PW-ST System, Side Switch, Yamaha |
|---|
| Battery Brand | Yamaha |
|---|
| Battery Capacity (Wh) | 500 |
|---|
| Battery Description | 500 Wh, Lithium Ion, Yamaha |
|---|
|
Recensioni
Ancora non ci sono recensioni.