| Manufacturer Code | it986 |
|---|
| Front Suspension | 15 x 110mm thru-axle Boost, 35 Gold, Air, Aluminium steerer tube 1 1/8" – 1 1/2" tapered, RockShox, Travel= 100 mm |
|---|
| Front Suspension Travel | 100mm |
|---|
| Rear Shock | 44.0 mm, Air, Edge LO-R8, SR Suntour |
|---|
| Rear Suspension Travel | 44mm |
|---|
| Hub Spacing | Front: 110mm Boost, Rear: 148mm Boost |
|---|
| Frame | Aluminium 6061, Disc brake Post Mount, Haibike, SDURO FullNine, Thru-axle M12 (1.75) x 142mm, Travel= 100 mm |
|---|
| HeadSet | A-Head Tapered, ball bearing, Feimin |
|---|
| Hubs | A-Head Tapered, ball bearing, Feimin |
|---|
| Front Hub | Centerlock, MT400-B, Shimano |
|---|
| Rear Hub | Centerlock, Shimano |
|---|
| Rims | Aluminium, Aluminium; Rim (Rear): Rodi, Black Rock 23, hollow rim, Rim: Rodi |
|---|
| Spokes | Black, Leader, Sapim |
|---|
| Tyres | 29" x 2.25";, 57-622, Nobby Nic Performance, Schwalbe |
|---|
| Tubes | Presta valve |
|---|
| BrakeSet | 180 mm, 4-piston disc brake; Brake (Rear): Shimano, 4-piston disc brake; Brake Disc (Front): Shimano, Aluminium, Brake (Front): Shimano, MT401, MT420, RT30-M; Brake Disc (Rear): Shimano, RT30-M; Brake Lever: Shimano |
|---|
| Shifters | 20 speed, Deore M6000, Rapidfire, Shimano |
|---|
| Rear Derailleur | Deore M6000, Shimano |
|---|
| CrankSet | 38 teeth Crank Arm: Haibike Components, Aluminium, Chainring: Steel, The Crank + |
|---|
| Bottom Bracket | Integrated in the motor |
|---|
| Cassette | 11 – 42 teeth, HG500, Shimano |
|---|
| Chain | KMC e10S |
|---|
| Pedals | Aluminium, Freeridepedal, with Reflector |
|---|
| Saddle | Haibike Components, TheSaddle |
|---|
| SeatPost | 31.6 mm, Aluminium, Haibike Components, TheSeatpost ++ |
|---|
| Stem | 6°, A-head, Bar bore: 31.8 mm, Haibike Components, TheStem ++ |
|---|
| HandleBar | 740 mm, Haibike Components, TheBar ++ |
|---|
| Grips | Haibike, MTB grips |
|---|
| Weight | 23.1 kg |
|---|
| Weight Limit | 120.0Kg |
|---|
|
Recensioni
Ancora non ci sono recensioni.