Manufacturer Code | it960 |
---|
Front Suspension | 15 x 110mm thru-axle Boost, Air, RockShox, Sektor RL, Travel= 130 mm |
---|
Front Suspension Travel | 130mm |
---|
Rear Suspension Travel | NA |
---|
Hub Spacing | Front: 110mm Boost, Rear: 148mm Boost |
---|
Frame | Aluminium 6061, Disc brake Post Mount, Haibike, SDURO HardSeven, Thru-axle M12 (1.75) x 148mm |
---|
HeadSet | A-Head Tapered, Aluminium, cartridge bearing, Feimin |
---|
Hubs | A-Head Tapered, Aluminium, cartridge bearing, Feimin |
---|
Front Hub | Centerlock, MT400-B, Shimano |
---|
Rear Hub | Centerlock, Shimano |
---|
Rims | Aluminium, Aluminium; Rim (Rear): Rodi, hollow rim, Rim: Rodi, Tryp 35, with eyelets |
---|
Spokes | Black, Leader, Sapim |
---|
Tyres | 27.5" x 2.80";, 70-584, Nobby Nic Evo SnakeSkin, Schwalbe |
---|
Tubes | Presta valve |
---|
BrakeSet | 180 mm, 2-piston disc brake; Brake (Rear): Shimano, 2-piston disc brake; Brake Disc (Front): Shimano, 203 mm, Aluminium, Brake (Front): Shimano, MT400, MT401, RT30-L; Brake Disc (Rear): Shimano, RT30-M; Brake Lever: Shimano |
---|
Shifters | 20 speed, Deore M6000, Rapidfire, Shimano |
---|
Rear Derailleur | Deore XT M786, Shimano |
---|
CrankSet | 44 teeth Crank Arm: Haibike Components, Aluminium, Chainring: Aluminium, The Crank + |
---|
Bottom Bracket | Integrated in the motor |
---|
Cassette | 11 – 36 teeth, HG50, Shimano |
---|
Chain | KMC e10S |
---|
Pedals | Aluminium, Freeridepedal, with Reflector |
---|
Saddle | Haibike Components, TheSaddle |
---|
SeatPost | 31.6 mm, Aluminium, Haibike Components, TheSeatpost ++ |
---|
Stem | A-head, Bar bore: 31.8 mm, Haibike Components, TheStem 2 |
---|
HandleBar | 740 mm, Haibike Components, TheBar ++ |
---|
Grips | Haibike, MTB grips |
---|
Weight | 22.9 kg |
---|
Weight Limit | 120.0Kg |
---|
|
Recensioni
Ancora non ci sono recensioni.