| Fork | 15 x 110mm thru-axle Boost, 35 Silver, Aluschaft 1 1/8 – 1 1/2" tapered, RockShox, Steel spring, Travel= 140 mm |
|---|
| Front Suspension Travel | 140mm |
|---|
| Frame | Carbone, Haibike, Xduro AllTrail |
|---|
| HeadSet | A-Head Tapered, Aluminium, Cartridge, Feimin |
|---|
| Front Hub | 6-bolt standard, Haibike Components, TheHub ++ |
|---|
| Rear Hub | 6-bolt standard, Haibike Components, TheHub ++ |
|---|
| Spokes | Black, DT Swiss, Factory |
|---|
| Tyres | 27.5" x 2.8", 70-584, Continental, Trail King |
|---|
| Tubes | Presta valve |
|---|
| BrakeSet | 2-piston disc brake, 203 mm, 4-piston disc brake / Rear: Magura, Front: Magura, MT4, MT5 |
|---|
| Shifters | 11 speed, Deore M5100, Shimano, Trigger switch |
|---|
| Rear Derailleur | Deore M5100, Shimano |
|---|
| CrankSet | Aluminium, Haibike, XDURO forged |
|---|
| Bottom Bracket | Integrated in the motor |
|---|
| Chain | e11S, KMC |
|---|
| Pedals | Aluminium, Feimin, MTB platform pedal |
|---|
| Saddle | Haibike Components, TheSaddle |
|---|
| SeatPost | 34.9 mm, Aluminium, Haibike Components, Patent, TheSeatpost ++ |
|---|
| Stem | A-head, Bar bore: 31.8 mm, Haibike Components, TheStem 2 |
|---|
| HandleBar | 780 mm, Haibike Components, The Bar +++ |
|---|
| Grips | Haibike, MTB grips |
|---|
| Weight Limit | 120.0 kg |
|---|
|
Recensioni
Ancora non ci sono recensioni.