Manufacturer Code | it988 |
---|
Front Suspension | 15 x 110mm thru-axle Boost, Aion 35 LO-R, Air, Aluminium steerer tube 1 1/8" – 1 1/2" tapered, Lockout, SR Suntour, Travel= 100 mm |
---|
Front Suspension Travel | 100mm |
---|
Rear Shock | 45.0 mm, Air, Deluxe Select Plus, RockShox |
---|
Rear Suspension Travel | 45mm |
---|
Hub Spacing | Front: 110mm Boost, Rear: 148mm Boost |
---|
Frame | Aluminium 6061, Disc brake Post Mount, Haibike, SDURO FullNine, Thru-axle M12 (1.75) x 148mm, Travel= 100 mm |
---|
HeadSet | A-Head Tapered, Aluminium, cartridge bearing, Feimin |
---|
Hubs | A-Head Tapered, Aluminium, cartridge bearing, Feimin |
---|
Front Hub | 6-bolt standard, Haibike Components, TheHub ++ |
---|
Rear Hub | 6-bolt standard, Haibike Components, TheHub ++ |
---|
Rims | Aluminium, Aluminium; Rim (Rear): Rodi, hollow rim, Rim: Rodi, Tryp 30, with eyelets |
---|
Spokes | Black, Leader, Sapim |
---|
Tyres | 29" x 2.60";, 65-622, Nobby Nic Performance, Schwalbe |
---|
Tubes | Presta valve |
---|
BrakeSet | 180 mm, 203 mm, 4-piston disc brake; Brake (Rear): Tektro, 4-piston disc brake; Brake Disc (Front): Tektro, Aluminium, Brake (Front): Tektro, Orion M745, TR180; Brake Lever: Tektro, TR203; Brake Disc (Rear): Tektro |
---|
Shifters | 12 speed, Sram, SX Eagle, Trigger switch |
---|
Rear Derailleur | Sram, SX Eagle |
---|
CrankSet | 38 teeth Crank Arm: Haibike Components, Aluminium, Chainring: Sram, The Crank + |
---|
Bottom Bracket | Integrated in the motor |
---|
Cassette | 11 – 50 teeth, Eagle PG1210, Sram |
---|
Chain | Sram SX Eagle |
---|
Pedals | Aluminium, Freeridepedal, with Reflector |
---|
Saddle | Haibike Components, TheSaddle |
---|
SeatPost | 31.6 mm, Aluminium, Haibike Components, TheSeatpost ++ |
---|
Stem | 6°, A-head, Bar bore: 31.8 mm, Haibike Components, TheStem ++ |
---|
HandleBar | 740 mm, Haibike Components, TheBar ++ |
---|
Grips | Haibike, MTB grips |
---|
Weight | 24.5 kg |
---|
Weight Limit | 120.0Kg |
---|
|
Recensioni
Ancora non ci sono recensioni.