Manufacturer Code | it862 |
---|
Front Suspension | 15 x 150mm thru-axle, Air, Aluminium steerer tube 1 1/8" – 1 1/2" tapered, Bluto RL, Lockout, RockShox, Travel= 100 mm |
---|
Front Suspension Travel | 100mm |
---|
Rear Suspension Travel | NA |
---|
Hub Spacing | Front: 150mm, Rear: 197mm |
---|
Frame | Aluminium 6061, Disc brake Post Mount, Haibike, Thru-axle M12 (1.50) x 197mm, XDURO FatSix |
---|
HeadSet | A-Head Tapered, Aluminium, cartridge bearing, Feimin |
---|
Hubs | A-Head Tapered, Aluminium, cartridge bearing, Feimin |
---|
Front Hub | 6-bolt standard, Haibike Components, TheHub ++ |
---|
Rear Hub | 6-bolt standard, Haibike Components |
---|
Rims | Aluminium, Aluminium; Rim (Rear): Alexrims, Blizzerk80, Rim: Alexrims |
---|
Spokes | Black, Leader, Sapim |
---|
Tyres | 100-559, 26" x 4.00";, Jumbo Jim Evo, Schwalbe |
---|
Tubes | Presta valve |
---|
BrakeSet | 180 mm, 2-piston disc brake; Brake Disc (Front): Tektro, 4-piston disc brake; Brake (Rear): Tektro, Aluminium, Brake (Front): Tektro, Orion M735, TR180; Brake Disc (Rear): Tektro, TR180; Brake Lever: Tektro |
---|
Shifters | 11 speed, NX, Sram, Trigger switch |
---|
Rear Derailleur | NX, Sram |
---|
CrankSet | 38 teeth Crank Arm: Haibike, Aluminium, Chainring: Haibike Components, XDURO forged |
---|
Bottom Bracket | Integrated in the motor |
---|
Cassette | 11 – 42 teeth, PG1130, Sram |
---|
Chain | Sram PC1110 |
---|
Pedals | Aluminium, Feimin, MTB platform pedal |
---|
Saddle | Haibike Components, TheSaddle |
---|
SeatPost | 31.6 mm, AllMtn, Remote, Telescope, XLC |
---|
Stem | A-head, Bar bore: 31.8 mm, Haibike Components, TheStem 2 |
---|
HandleBar | 780 mm, Haibike Components, TheBar ++ |
---|
Grips | Haibike, MTB grips |
---|
Weight | 23.4 kg |
---|
Weight Limit | 120.0Kg |
---|
|
Motor Brand | Yamaha |
---|
Motor Model | PWseries SE |
---|
Motor Description | 1.7" LCD, 25 km/h; Display: Yamaha, 250 W, 7 functions, 70 Nm, PW-SE System, Side Switch, Yamaha |
---|
Battery Brand | Yamaha |
---|
Battery Capacity (Wh) | 500 |
---|
Battery Description | 500 Wh, Lithium Ion, Yamaha |
---|
|
Recensioni
Ancora non ci sono recensioni.