Fork | 15 x 110mm thru-axle Boost, Air, Aluminium steerer tube 1 1/8" – 1 1/2" tapered, RockShox, Travel= 180 mm, Yari RC |
---|
Front Suspension Travel | 180mm |
---|
Frame | Carbone/Aluminium, Haibike, XDURO NDURO |
---|
HeadSet | A-Head Tapered, Aluminium, Cartridge, Feimin |
---|
Front Hub | 6-bolt standard, Haibike Components, TheHub ++ |
---|
Rear Hub | 6-bolt standard, Haibike Components, TheHub ++ |
---|
Spokes | Black, DT Swiss, Factory |
---|
Tyres | 27.5" x 2.6", 65-584, Continental, Trail King |
---|
Tubes | Presta valve |
---|
BrakeSet | 203 mm, 4-piston disc brake, 4-piston disc brake / Rear: Magura, Front: Magura, MT5 |
---|
Shifters | 12 speed, Sram, SX Eagle, Trigger switch |
---|
Rear Derailleur | Sram, SX Eagle |
---|
CrankSet | Aluminium, Haibike Components, The Crank ++ |
---|
Bottom Bracket | Integrated in the motor |
---|
Chain | Sram, SX Eagle |
---|
Pedals | Aluminium, Feimin, MTB platform pedal |
---|
Saddle | Haibike Components, TheSaddle |
---|
SeatPost | 34.9 mm, AllMtn, Aluminium, Remote, Telescope, XLC |
---|
Stem | A-head, Bar bore: 31.8 mm, Haibike Components, TheStem 2 |
---|
HandleBar | 780 mm, Haibike Components, The Bar +++ |
---|
Grips | Haibike, MTB grips |
---|
Weight Limit | 120.0 kg |
---|
|
Recensioni
Ancora non ci sono recensioni.