| General Info |
|---|
| Brand | Fantic |
|---|
| Model | Passo Giau |
|---|
| Model Year | 2020 |
|---|
| Category | Road eBike |
|---|
| Frame Material | Carbon |
|---|
| Brake Type | Disc |
|---|
| Size | S, M, L |
|---|
| URL | http://fantic-bikes.com/en/bikes/passo-giau/ |
|---|
|
| Technical Info |
|---|
| Fork | Carbon fork thru axle 12 mm |
|---|
| Frame | Carbon frame |
|---|
| Front Hub | 100mm trough axle 15mm |
|---|
| Rear Hub | 142mm trough axle 12mm |
|---|
| Front Wheel | Vision Alu 40mm |
|---|
| Tyres | Vittoria – Rubino Pro G+ 700 x 28c |
|---|
| BrakeSet | 160mm disc, 160mm disc / Rear: Sram Force Hydraulic Disc Brake, Front: Sram Force Hydraulic Disc Brake |
|---|
| Shifters | Sram Force 22v |
|---|
| CrankSet | Aluminium FSA 36-52 |
|---|
| Cassette | Sram Force PG1170 (32-11) |
|---|
| Chain | SRAM 11v |
|---|
| Saddle | Fizik Antares |
|---|
| SeatPost | FSA Energy 27.2mm |
|---|
| Stem | FSA Energy 80mm (size S-M) 100mm (size L) |
|---|
| HandleBar | FSA Energy Compact 420mm (size S-M) 440mm (size L) |
|---|
|
| Drive Info |
|---|
| Motor Brand | Fazua |
|---|
| Motor Model | Evation System |
|---|
| Motor Description | coppia 60 Nm, Fazua Midmount 36 Volt, Power: 250 Watt |
|---|
| Battery Capacity (Wh) | 250 |
|---|
| Battery Description | 250 Wh, 36 Volt |
|---|
|
Recensioni
Ancora non ci sono recensioni.