Manufacturer Code | it1152 |
---|
Fork | 38 Factory Kashima, Air, FOX, Travel= 160 mm |
---|
Front Suspension | 38 Factory Kashima, Air, FOX, Travel= 160 mm |
---|
Front Suspension Travel | 160mm |
---|
Rear Shock | Air, DPX2 Factory Kashima, FOX, Trunnion Mount M8x30 |
---|
Frame | Carbone, Haibike, XDURO AM i600 |
---|
HeadSet | Acros, Aluminium, BlockLock |
---|
Front Hub | 6-bolt standard, Syntace, V Hub |
---|
Rear Hub | 6-bolt standard, Syntace, V Hub |
---|
Rims | Aluminium, hollow rim, Syntace, V30i, with eyelets |
---|
Spokes | Straight Pull butted, Syntace |
---|
Front Wheel | 6-bolt standard, Syntace, V Hub |
---|
Tyres | 29" x 2.5" REAR 105, 63-622, FRONT Maxxis, Minion DHF |
---|
Tubes | Presta valve |
---|
BrakeSet | 203 mm, 203 mm BRAKE (REAR) Shimano, BRAKE (FRONT) Shimano, Deore XT M8120 |
---|
Shifters | 12 speed, Deore XT M8100, Shimano, Trigger switch |
---|
Rear Derailleur | Deore XT M8100 Shadow Plus, Shimano |
---|
CrankSet | 38 teeth, Aluminium, Haibike Components |
---|
Bottom Bracket | Integrated in the motor |
---|
Chain | Shimano, SLX M7100 |
---|
Pedals | Aluminium, Freeridepedal, with Reflector |
---|
Saddle | Selle Royal Vivo 1216HRN |
---|
SeatPost | Aluminium, Dropper-Post Remote 31.6, Haibike Components, Telescope |
---|
Stem | A-head, Bar bore: 31.8 mm, Haibike Components, TheStem 2 |
---|
HandleBar | 780 mm, Haibike Components, TheBar +++ Gravity |
---|
Grips | Haibike, MTB grips |
---|
Weight Limit | 120 kg |
---|
|
Motor Brand | Yamaha |
---|
Motor Model | PW-X2 |
---|
Motor Description | 1.7" LCD, 25 km/h; Display: Yamaha, 250W, 7 functions, 80 Nm, PW-X2, Side Switch, Yamaha |
---|
Battery Brand | Yamaha |
---|
Battery Capacity (Wh) | 600 |
---|
Battery Description | 600 Wh, Yamaha |
---|
|
Recensioni
Ancora non ci sono recensioni.