Manufacturer Code | it959 |
---|
Front Suspension | 15 x 110mm thru-axle Boost, Air, Recon TK, RockShox, Travel= 130 mm |
---|
Front Suspension Travel | 130mm |
---|
Rear Suspension Travel | NA |
---|
Hub Spacing | Front: 110mm Boost, Rear: 148mm Boost |
---|
Frame | Aluminium 6061, Disc brake Post Mount, Haibike, SDURO HardSeven, Thru-axle M12 (1.75) x 148mm |
---|
HeadSet | A-Head Alloy Tapered, Aluminium, cartridge bearing, Feimin |
---|
Hubs | A-Head Alloy Tapered, Aluminium, cartridge bearing, Feimin |
---|
Front Hub | 6-bolt standard, Haibike Components, TheHub ++ |
---|
Rear Hub | 6-bolt standard, Haibike Components |
---|
Rims | Aluminium, Aluminium; Rim (Rear): Rodi, hollow rim, Rim: Rodi, Tryp 35, with eyelets |
---|
Spokes | Black, Leader, Sapim |
---|
Tyres | 27.5" x 2.60";, 65-584, Schwalbe, Smart Sam Active |
---|
Tubes | Presta valve |
---|
BrakeSet | 180 mm, 4-piston disc brake; Brake (Rear): Tektro, 4-piston disc brake; Brake Disc (Front): Tektro, Aluminium, Brake (Front): Tektro, Orion M745, TR180; Brake Disc (Rear): Tektro, TR180; Brake Lever: Tektro |
---|
Shifters | 12 speed, Sram, SX Eagle, Trigger switch |
---|
Rear Derailleur | Sram, SX Eagle |
---|
CrankSet | 38 teeth Crank Arm: Haibike Components, Aluminium, Chainring: Sram, The Crank + |
---|
Bottom Bracket | Integrated in the motor |
---|
Cassette | 11 – 50 teeth, Eagle PG1210, Sram |
---|
Chain | Sram SX Eagle |
---|
Pedals | Aluminium, Freeridepedal, with Reflector |
---|
Saddle | Haibike Components, TheSaddle |
---|
SeatPost | 31.6 mm, Aluminium, Haibike Components, Patent, The Seatpost + |
---|
Stem | 6°, A-head, Bar bore: 31.8 mm, Haibike Components, TheStem ++ |
---|
HandleBar | 740 mm, Haibike Components, TheBar ++ |
---|
Grips | Haibike, MTB grips |
---|
Weight | 23.1 kg |
---|
Weight Limit | 120.0Kg |
---|
|
Recensioni
Ancora non ci sono recensioni.