Fork | 15 x 150mm thru-axle, Air, Aluminium steerer tube 1 1/8" – 1 1/2" tapered, Bluto RL, Remote Lockout, RockShox, Travel= 120 mm |
---|
Front Suspension Travel | 120mm |
---|
Frame | Aluminium 6061, Haibike, XDURO FullFatSix |
---|
HeadSet | A-Head Tapered, Aluminium, Cartridge, Feimin |
---|
Front Hub | 6-bolt standard, Haibike Components, TheHub ++ |
---|
Rear Hub | 6-bolt standard, Haibike Components, TheHub ++ |
---|
Spokes | Black, Leader, Sapim |
---|
Tyres | 100-559, 26" x 4", Jumbo Jim Evo, Schwalbe |
---|
Tubes | Presta valve |
---|
BrakeSet | 180 mm, 203 mm, 4-piston disc brake, 4-piston disc brake / Rear: TRP, Front: TRP, G-Spec Trail S |
---|
Shifters | 12 speed, GX Eagle, Sram, Trigger switch |
---|
Rear Derailleur | GX Eagle, Sram |
---|
CrankSet | Aluminium, Forged, Haibike |
---|
Bottom Bracket | Integrated in the motor |
---|
Chain | Sram, SX Eagle |
---|
Pedals | Aluminium, Freeridepedal, with Reflector |
---|
Saddle | Selle Royal Vivo 1216HRN |
---|
SeatPost | 31.6 mm, Kind Shock, LEV-DX, Telescope |
---|
Stem | A-head, Bar bore: 31.8 mm, Haibike Components, TheStem 2 |
---|
HandleBar | 780 mm, Haibike Components, TheBar +++ Gravity |
---|
Grips | Haibike, MTB grips |
---|
Weight Limit | 120.0 kg |
---|
|
Recensioni
Ancora non ci sono recensioni.