| Manufacturer Code | it955 |
|---|
| Front Suspension | Quick release 100mm, SR Suntour, Steel spring, Steel steerer tube 1 1/8", Travel= 120 mm, XCM DS |
|---|
| Front Suspension Travel | 120mm |
|---|
| Rear Suspension Travel | NA |
|---|
| Hub Spacing | Front: 100mm, Rear: 135mm |
|---|
| Frame | Aluminium 6061, Disc brake Post Mount, Haibike, Quick-release 5 x 135mm, SDURO HardSeven |
|---|
| HeadSet | A-Head Tapered, ball bearing, Feimin |
|---|
| Hubs | A-Head Tapered, ball bearing, Feimin |
|---|
| Front Hub | 6-bolt standard, Haibike Components, TheHub + |
|---|
| Rear Hub | 6-bolt standard, Haibike Components |
|---|
| Rims | Aluminium, Aluminium; Rim (Rear): Rodi, Black Rock 21, hollow rim, Rim: Rodi, with eyelets |
|---|
| Spokes | Black, Leader, Sapim |
|---|
| Tyres | 27.5" x 2.25";, 57-584, MountainX, XLC |
|---|
| Tubes | Presta valve |
|---|
| BrakeSet | 180 mm, 2-piston disc brake; Brake (Rear): Tektro, 2-piston disc brake; Brake Disc (Front): Tektro, Aluminium, Brake (Front): Tektro, M275, TR180; Brake Disc (Rear): Tektro, TR180; Brake Lever: Tektro |
|---|
| Shifters | 10 speed, Deore M6000, Rapidfire, Shimano |
|---|
| Rear Derailleur | Deore M6000, Shimano |
|---|
| CrankSet | 38 teeth Crank Arm: Haibike, Aluminium, Chainring: Steel, Forged |
|---|
| Bottom Bracket | Integrated in the motor |
|---|
| Cassette | 11 – 42 teeth, HG500, Shimano |
|---|
| Chain | KMC e10S |
|---|
| Pedals | Aluminium, Freeridepedal, with Reflector |
|---|
| Saddle | Haibike Components, TheSaddle |
|---|
| SeatPost | 31.6 mm, Aluminium, Haibike Components, Patent, The Seatpost + |
|---|
| Stem | A-head, Haibike Components, The Stem + |
|---|
| HandleBar | 720 mm, Haibike Components, TheBar + Topflat |
|---|
| Grips | Haibike, MTB grips |
|---|
| Weight | 22.0 kg |
|---|
| Weight Limit | 120.0Kg |
|---|
|
Recensioni
Ancora non ci sono recensioni.