Manufacturer Code | it958 |
---|
Front Suspension | 15 x 110mm thru-axle Boost, Aluminium steerer tube 1 1/8" – 1 1/2" tapered, Lockout, SR Suntour, Steel spring, Travel= 120 mm, XCM34 LOR |
---|
Front Suspension Travel | 120mm |
---|
Rear Suspension Travel | NA |
---|
Hub Spacing | Front: 110mm Boost, Rear: 148mm Boost |
---|
Frame | Aluminium 6061, Disc brake Post Mount, Haibike, SDURO HardSeven, Thru-axle M12 (1.75) x 148mm |
---|
HeadSet | A-Head Alloy Tapered, Aluminium, cartridge bearing, Feimin |
---|
Hubs | A-Head Alloy Tapered, Aluminium, cartridge bearing, Feimin |
---|
Front Hub | Centerlock, MT400-B, Shimano |
---|
Rear Hub | Centerlock, Shimano |
---|
Rims | Aluminium, Aluminium; Rim (Rear): Rodi, hollow rim, Rim: Rodi, Tryp 35, with eyelets |
---|
Spokes | Black, Leader, Sapim |
---|
Tyres | 27.5" x 2.60";, 65-584, Schwalbe, Smart Sam Active |
---|
Tubes | Presta valve |
---|
BrakeSet | 160 mm, 180 mm, 2-piston disc brake; Brake (Rear): Shimano, 2-piston disc brake; Brake Disc (Front): Shimano, Aluminium, Brake (Front): Shimano, MT200, MT201, RT30-M; Brake Disc (Rear): Shimano, RT30-S; Brake Lever: Shimano |
---|
Shifters | 10 speed, Deore M6000, Rapidfire, Shimano |
---|
Rear Derailleur | Deore M6000, Shimano |
---|
CrankSet | 38 teeth Crank Arm: Haibike Components, Aluminium, Chainring: Steel, The Crank + |
---|
Bottom Bracket | Integrated in the motor |
---|
Cassette | 11 – 42 teeth, HG500, Shimano |
---|
Chain | KMC e10S |
---|
Pedals | Aluminium, Freeridepedal, with Reflector |
---|
Saddle | Haibike Components, TheSaddle |
---|
SeatPost | 31.6 mm, Aluminium, Haibike Components, Patent, The Seatpost + |
---|
Stem | 6°, A-head, Bar bore: 31.8 mm, Haibike Components, TheStem ++ |
---|
HandleBar | 740 mm, Haibike Components, TheBar ++ |
---|
Grips | Haibike, MTB grips |
---|
Weight | 24.0 kg |
---|
Weight Limit | 120.0Kg |
---|
|
Recensioni
Ancora non ci sono recensioni.