| Fork | RockShox Lyrik Select+ 29" 160mm |
|---|
| Front Suspension Travel | 160mm |
|---|
| Rear Shock | RockShox SuperDeluxe Select+, T205-60 Air |
|---|
| Frame | Aluminium Enduro frame, CNC parts |
|---|
| Front Hub | MAVIC 110 mm Boost thru axle 15mm |
|---|
| Rear Hub | MAVIC 148 mm Boost thru axle 12mm |
|---|
| Front Wheel | ASY Straight Pull, front Ø29" c.28 – rear Ø27.5" c.35 – T.Ready, Mavic E-XA |
|---|
| Tyres | Maxxis Minion DHR II 27.5" X 2.6 TLE |
|---|
| BrakeSet | Front: Sram Code-R 4-piston, Galfer Float Black 203mm 6-hole disc, Galfer Float Black 203mm 6-hole disc / Rear: Sram Code-R 4-piston |
|---|
| Shifters | Sram GX e-click Eagle 12-speed |
|---|
| CrankSet | FSA Isis 170mm |
|---|
| Cassette | SunRace MX90-W 11-50 – 12-speed – Silver/Red |
|---|
| Chain | Sram NX Eagle 12-speed |
|---|
| Saddle | SelleItalia X-LR Gel Flow |
|---|
| SeatPost | height-adjustable dropper, L(125mm), S-M(100mm), Switch Ø30.9 |
|---|
| Stem | FSA Grid Ø35 L.50mm |
|---|
| HandleBar | FSA Grid Ø35 L.760mm – Rise 15 |
|---|
Recensioni
Ancora non ci sono recensioni.