| Fork | RockShox Yari RC 29" 160mm |
|---|
| Front Suspension Travel | 160mm |
|---|
| Rear Shock | RockShox DeLuxe Select+ T205-60 Air |
|---|
| Frame | Carbone frame |
|---|
| Front Hub | 110 mm Boost, RODI Blackjack |
|---|
| Rear Hub | 148 mm Boost, RODI Blackjack |
|---|
| Front Wheel | Asym, front.Ø29" c.27, rear .Ø27.5"c.35 – T.Ready, RODI BlackJack, Straight Pull |
|---|
| Tyres | front 29’’x 2.25 / Rear 27.5” x 2.6, Schwalbe NOBBYNIC |
|---|
| BrakeSet | 200mm disc steel, 200mm disc steel / Rear: Sram Guide T, 4P, Front: Sram Guide T, Hydraulic Disc Brake |
|---|
| Shifters | Sram NX e-click Eagle 12V |
|---|
| CrankSet | FSA Isis 165mm |
|---|
| Cassette | Sram SX Eagle 12V 11-50 |
|---|
| Chain | Sram SX Eagle 12V |
|---|
| Saddle | SelleItalia X-Land Flow |
|---|
| SeatPost | height-adjustable dropper (telescopico), L(125mm), S+M(100mm), Switch |
|---|
| Stem | 8 L.60mm, FSA Ø31 |
|---|
| HandleBar | 8 L.760m Rise15, FSA Ø31 |
|---|
|
Recensioni
Ancora non ci sono recensioni.