| Fork | RockShox Lyrik Select+ 29" 160mm |
|---|
| Front Suspension Travel | 160mm |
|---|
| Rear Shock | RockShox SuperDeluxe Select+, T205-60 Air |
|---|
| Frame | Carbon frame |
|---|
| Front Hub | MAVIC 110 mm Boost thru axle 15mm |
|---|
| Rear Hub | MAVIC 148 mm Boost thru axle 12mm |
|---|
| Front Wheel | ASY Straight Pull, front Ø29"c.28 – rear Ø27.5" c.35 – T.Ready, Mavic E-XA |
|---|
| Tyres | Maxxis Minion DHR II 27.5" X 2.6 TLE |
|---|
| BrakeSet | 203mm disc steel, 203mm disc steel / Rear: Sram CODE R, 4P, Front: Sram CODE R, Hydraulic Disc Brake |
|---|
| Shifters | Sram GX e-click Eagle 12V |
|---|
| CrankSet | FSA Isis 170mm |
|---|
| Cassette | SunRace MX90-W 11-50 – 12V – Silver Red |
|---|
| Chain | Sram NX Eagle 12V |
|---|
| Saddle | SelleItalia X-LR Gel Flow |
|---|
| SeatPost | height-adjustable dropper (telescopico), L(125mm), S-M(100mm), Switch |
|---|
| Stem | FSA Grid 50mm, Ø35 |
|---|
| HandleBar | FSA Grid 760mm, Rise 15 |
|---|
Recensioni
Ancora non ci sono recensioni.