Manufacturer Code | it1021 |
---|
Front Suspension | 15 x 150mm thru-axle, Air, Aluminium steerer tube 1 1/8" – 1 1/2" tapered, Bluto RL, Remote Lockout, RockShox, Travel= 120 mm |
---|
Front Suspension Travel | 120mm |
---|
Rear Shock | 47.5 mm, Air, Deluxe Select Plus, RockShox |
---|
Rear Suspension Travel | 47.5mm |
---|
Hub Spacing | Front: 150mm, Rear: 197mm |
---|
Frame | Aluminium 6061, Disc brake Post Mount, Haibike, Thru-axle M12 (1.50) x 197mm, Travel= 120 mm, XDURO FullFatSix |
---|
HeadSet | A-Head Tapered, Aluminium, cartridge bearing, Feimin |
---|
Hubs | A-Head Tapered, Aluminium, cartridge bearing, Feimin |
---|
Front Hub | 6-bolt standard, Haibike Components, TheHub ++ |
---|
Rear Hub | 6-bolt standard, Haibike Components |
---|
Rims | Aluminium, Aluminium; Rim (Rear): Alexrims, Blizzerk80, Rim: Alexrims |
---|
Spokes | Black, Leader, Sapim |
---|
Tyres | 100-559, 26" x 4.00";, Jumbo Jim Evo, Schwalbe |
---|
Tubes | Presta valve |
---|
BrakeSet | 180 mm, 203 mm, 4-piston disc brake; Brake (Rear): TRP, 4-piston disc brake; Brake Disc (Front): TRP, Aluminium, Brake (Front): TRP, G-Spec Trail S, TRP-29; Brake Disc (Rear): TRP, TRP-29; Brake Lever: TRP |
---|
Shifters | 12 speed, Sram, Trigger switch |
---|
Rear Derailleur | GX Eagle, Sram |
---|
CrankSet | 38 teeth Crank Arm: Haibike, Aluminium, Chainring: Sram, Forged |
---|
Bottom Bracket | Integrated in the motor |
---|
Cassette | 11 – 50 teeth, Eagle PG1230, Sram |
---|
Chain | Sram GX Eagle |
---|
Pedals | Aluminium, Freeridepedal, with Reflector |
---|
Saddle | Haibike Components, TheSaddle |
---|
SeatPost | 31.6 mm, Kind Shock, LEV-DX, Telescope |
---|
Stem | A-head, Bar bore: 31.8 mm, Haibike Components, TheStem 2 |
---|
HandleBar | 780 mm, Haibike Components, TheBar +++ Gravity |
---|
Grips | Haibike, MTB grips |
---|
Weight | 24.8 kg |
---|
Weight Limit | 120.0Kg |
---|
|
Recensioni
Ancora non ci sono recensioni.