| Manufacturer Code | it1151 |
|---|
| Fork | 15 x 110mm thru-axle Boost, 38 Performance, Air/oil, Aluschaft 1 1/8 – 1 1/2" tapered, FOX, Travel= 160 mm |
|---|
| Front Suspension | 15 x 110mm thru-axle Boost, 38 Performance, Air/oil, Aluschaft 1 1/8 – 1 1/2" tapered, FOX, Travel= 160 mm |
|---|
| Front Suspension Travel | 160mm |
|---|
| Rear Shock | 25 x 8mm 25 x 8mm, 65.0 mm, Air, Float DPS Performance EVOL, FOX |
|---|
| Frame | Carbone, Haibike, XDURO AM i600 |
|---|
| HeadSet | Acros, Aluminium, BlockLock |
|---|
| Front Hub | 6-bolt standard, Haibike Components, The Hub ++ |
|---|
| Rear Hub | 6-bolt standard, Haibike Components, TheHub ++ Steckachse 12×148 |
|---|
| Rims | E-XM 430, Mavic |
|---|
| Spokes | Black, Leader, Sapim |
|---|
| Front Wheel | 6-bolt standard, Haibike Components, The Hub ++ |
|---|
| Tyres | 29" x 2.5" REAR 105, 63-622, FRONT Maxxis, Minion DHF |
|---|
| Tubes | Presta valve |
|---|
| BrakeSet | 203 mm, 4-piston disc brake, 4-piston disc brake BRAKE (REAR) Magura, BRAKE (FRONT) Magura, MT5 |
|---|
| Shifters | 12 speed, GX Eagle, Sram, Trigger switch |
|---|
| Rear Derailleur | GX Eagle, Sram |
|---|
| CrankSet | 38 teeth, Sram, X-Sync |
|---|
| Bottom Bracket | Integrated in the motor |
|---|
| Chain | Sram, SX Eagle |
|---|
| Pedals | Aluminium, Freeridepedal, with Reflector |
|---|
| Saddle | Selle Royal Vivo 1216HRN |
|---|
| SeatPost | Aluminium, Dropper-Post Remote 31.6, Haibike Components, Telescope |
|---|
| Stem | A-head, Bar bore: 31.8 mm, Haibike Components, TheStem 2 |
|---|
| HandleBar | 780 mm, Haibike Components, TheBar +++ Gravity |
|---|
| Grips | Haibike, MTB grips |
|---|
| Weight Limit | 120 kg |
|---|
|
Recensioni
Ancora non ci sono recensioni.