Fork | 38 Factory Kashima, Air, FOX, Travel= 160 mm |
---|
Front Suspension Travel | 160mm |
---|
Frame | Carbone, Haibike, XDURO AM i600 |
---|
HeadSet | Acros, Aluminium, BlockLock |
---|
Front Hub | 6-bolt standard, Syntace, V Hub |
---|
Rear Hub | 6-bolt standard, Syntace, V Hub |
---|
Spokes | Straight Pull butted, Syntace |
---|
Tyres | 29" x 2.5", 63-622, Maxxis, Minion DHF |
---|
Tubes | Presta valve |
---|
BrakeSet | 203 mm, 203 mm / Rear: Shimano, Deore XT M8120, Front: Shimano |
---|
Shifters | 12 speed, Deore XT M8100, Shimano, Trigger switch |
---|
Rear Derailleur | Deore XT M8100 Shadow Plus, Shimano |
---|
CrankSet | Aluminium, Haibike Components, The Crank +++ |
---|
Bottom Bracket | Integrated in the motor |
---|
Chain | Shimano, SLX M7100 |
---|
Pedals | Aluminium, Freeridepedal, with Reflector |
---|
Saddle | Selle Royal Vivo 1216HRN |
---|
SeatPost | Aluminium, Dropper-Post Remote 31.6, Haibike Components, Telescope |
---|
Stem | A-head, Bar bore: 31.8 mm, Haibike Components, TheStem 2 |
---|
HandleBar | 780 mm, Haibike Components, TheBar +++ Gravity |
---|
Grips | Haibike, MTB grips |
---|
Weight Limit | 120.0 kg |
---|
|
Recensioni
Ancora non ci sono recensioni.