Fork | 15 x 110mm thru-axle Boost, 35 Silver, Aluschaft 1 1/8 – 1 1/2" tapered, RockShox, Steel spring, Travel= 160 mm |
---|
Front Suspension Travel | 160mm |
---|
Frame | Aluminium 6061, Haibike, SDURO FullSeven LT |
---|
HeadSet | A-Head Tapered, Aluminium, Cartridge, Feimin |
---|
Front Hub | 6-bolt standard, Haibike Components, The Hub ++ |
---|
Rear Hub | 6-bolt standard, Haibike Components, TheHub ++ Steckachse 12×148 |
---|
Spokes | Black, Leader, Sapim |
---|
Tyres | 2.6 inch, 27.5 inch, 65-584, Nobby Nic Performance, Schwalbe |
---|
Tubes | Presta valve |
---|
BrakeSet | 180 mm, 203 mm, 4-piston disc brake, 4-piston disc brake / Rear: Tektro, Front: Tektro, Orion M745 |
---|
Shifters | 11 speed, Deore M5100, Shimano, Trigger switch |
---|
Rear Derailleur | Deore M5100, Shimano |
---|
CrankSet | Aluminium, Haibike Components, The Crank + |
---|
Bottom Bracket | Integrated in the motor |
---|
Chain | KMC, X11 |
---|
Pedals | Aluminium, Freeridepedal, with Reflector |
---|
Saddle | Haibike Components, TheSaddle |
---|
SeatPost | 31.6 mm, Aluminium, Haibike Components, TheSeatpost ++ |
---|
Stem | 7.0 °, A-head, Bar bore: 31.8 mm, Haibike Components, TheStem ++ |
---|
HandleBar | 780 mm, Haibike Components, TheBar +++ Gravity |
---|
Grips | Haibike, MTB grips |
---|
Weight Limit | 120.0 kg |
---|
|
Recensioni
Ancora non ci sono recensioni.