| Fork | Solo Air, Crown Adjust, Escursione: 140mm, Offset: 44 mm, RockShox Psylo Silver RC |
|---|
| Front Suspension Travel | 140mm |
|---|
| Rear Shock | DebonAir+, RockShox Deluxe Select R 185x55mm, Trunnion |
|---|
| Rear Suspension Travel | 55mm |
|---|
| Frame | Alluminio, Boost 110/148, Escursione: 130mm, Freno a disco Post Mount |
|---|
| HeadSet | Acros BlockLock 135° ZS56/ZS56, Semi-Integtrated |
|---|
| Front Hub | 32h, Centerlock, FastAce DA210-F Boost 15×110 mm |
|---|
| Rear Hub | 32h, Centerlock, FastAce DA210-R Boost 12×148 mm, HG |
|---|
| Rims | WTB ST i30 TCS 2.0 27.5" 32H |
|---|
| Spokes | Sapim Leader Dia. 2.0 mm |
|---|
| Tyres | 60-584, Continental Xynotal Trail Endurance, foldable skin SL |
|---|
| BrakeSet | 203 mm, 4 pistons, Tektro TRP Slate EVO HD-M807 |
|---|
| Shifters | Rapidfire+, Shimano CUES SL-U6000-11R, Trigger shifter |
|---|
| Rear Derailleur | 11-Velocità, Shadow+, Shimano CUES RD-U6000 10/11s |
|---|
| Cassette | 11-50t, HG, Shimano CUES CS-LG400-11 |
|---|
| Chain | LINKGLIDE, Shimano CN-LG500 9-11s |
|---|
| Pedals | VP Components VPE-527 Alloy w/ Reflector |
|---|
| Saddle | Selle Royal Vivo |
|---|
| SeatPost | Dia. 34.9 mm, Limotec A1H Dropper, Travel: 150 mm |
|---|
| Stem | A-head, Dia. 31.8 mm, Haibike JD-ST161A, L: 35 mm |
|---|
| HandleBar | Haibike TheBar++ Dia. 31.8 mm 780mm |
|---|
| Grips | XLC MTB Grip Set VLG-1751D2 |
|---|
| Weight Limit | 150kg |
|---|
Recensioni
Ancora non ci sono recensioni.