| Fork | Boost, DebonAir+, Escursione: 140mm, Offset: 44 mm, RockShox Lyrik Select Charger RC |
|---|
| Front Suspension Travel | 140mm |
|---|
| Rear Shock | DebonAir, 5mm, RockShox Deluxe Select+ RT 210×52 |
|---|
| Rear Suspension Travel | 52, 5mm |
|---|
| Frame | Boost 110/148, Carbonio, Escursione: 140mm, Freno a disco Post Mount |
|---|
| HeadSet | Semi-Integrated, Acros ICR Top cup / bottom BlockLock ZS56/ZS56 |
|---|
| Front Hub | 32h, Centerlock, FastAce DA210-F Boost 15×110 mm |
|---|
| Rear Hub | 32h, Centerlock, FastAce DA210-R Boost 12×148 mm, HG |
|---|
| Rims | WTB ST i30 TCS 2.0 29" 32H |
|---|
| Spokes | Sapim Leader Dia. 2.0 mm |
|---|
| Tyres | Addix Speedgrip, 62-622, 62-622 / Schwalbe Wicked Will, Schwalbe Wicked Will, Super Ground, Super Trail, TLE |
|---|
| BrakeSet | 180 mm, 200 mm / Sram DB8 Stealth, 4 pistons, Sram DB8 Stealth |
|---|
| Shifters | Comando Trigger, Matchmaker-X compatible, Sram NX Eagle Trigger |
|---|
| Rear Derailleur | 12-Velocità, Sram NX Eagle 12s |
|---|
| Cassette | 11-50t, sram pg-1210 eagle, HG |
|---|
| Chain | Sram SX Eagle 12s |
|---|
| Pedals | VP Components VPE-527 Alloy w/ Reflector |
|---|
| Saddle | Selle Italia Model X Black |
|---|
| SeatPost | Dia. 31.6 mm, Limotec A1H Dropper, Travel: 150 mm |
|---|
| Stem | A-head, Dia. 31.8 mm, L: 35 mm, XLC FlowBy JD-ST97AT |
|---|
| HandleBar | Dia. 31.8 mm 780mm, XLC FlowBy JD-MTB539A |
|---|
| Grips | XLC MTB Grip Set VLG-1751D2 |
|---|
| Weight Limit | 120kg |
|---|
|
Recensioni
Ancora non ci sono recensioni.