| Fork | Solo Air, Crown Adjust, Escursione: 140mm, Offset: 44 mm, RockShox Psylo Silver RC |
|---|
| Front Suspension Travel | 140mm |
|---|
| Rear Shock | RockShox Deluxe Select R 185x55mm, Trunnion |
|---|
| Rear Suspension Travel | 55mm |
|---|
| Frame | Alluminio, Boost 110/148, Escursione: 130mm, Freno a disco Post Mount |
|---|
| HeadSet | Acros BlockLock 135° ZS56/ZS56, Semi-Integtrated |
|---|
| Front Hub | 32h, Centerlock, XLC HF-M15 Boost 15×110 mm |
|---|
| Rear Hub | 32h, Centerlock, HG, XLC HR-M15 Boost 12×148 mm |
|---|
| Rims | 5 mm Valve, XLC WR-M37 Disc 30/584 32H 6 |
|---|
| Spokes | J-Bend, Sapim Race Dia. 2.0 |
|---|
| Tyres | 60-584, Continental Xynotal Trail Endurance, foldable skin SL |
|---|
| BrakeSet | 203 mm, 4 pistons, resin pad, Tektro HD-M535 |
|---|
| Shifters | Rapidfire+, Shimano CUES SL-U6000-11R, Trigger shifter |
|---|
| Rear Derailleur | 11-Velocità, Shadow+, Shimano CUES RD-U6000 10/11s |
|---|
| Cassette | 11-50t, HG, Shimano CUES CS-LG400-11 |
|---|
| Chain | KMC eGlide with EPT Coating 9-11s |
|---|
| Pedals | XLC Flat Pedal PD-M29 w/ Reflector + integrated Pins |
|---|
| Saddle | XLC SA-S10 143 mm Sport |
|---|
| SeatPost | Dia. 34.9 mm, L: 456 mm, Travel: 150 mm, XLC Dropper SP-T21 |
|---|
| Stem | A-head, Dia. 35 mm, L: 40 mm, XLC ST-M50 |
|---|
| HandleBar | backsweep 9° 800mm, Dia. 35 mm, Rise: 20 mm, XLC HB-M34 |
|---|
| Grips | XLC MTB Grip Set VLG-1751D2 |
|---|
| Weight Limit | 150kg |
|---|
Recensioni
Ancora non ci sono recensioni.