| Fork | Escursione: 120mm, SR Suntour XCM34-Boost NLO DS |
|---|
| Front Suspension Travel | 120mm |
|---|
| Frame | Alluminio, Boost 110/148, Freno a disco Post Mount |
|---|
| HeadSet | Semi-Integrated, FSA No. 57-HBS/U-200 Anod. Black 1-1/8"-1.5" / ZS44/ZS56 |
|---|
| Front Hub | 32h, Centerlock, Shimano HB-TC500-15-B 15×110 mm |
|---|
| Rear Hub | 32h, Centerlock, HG, Shimano FH-TC500-HM-B 12×148 mm |
|---|
| Rims | Rodi TRYP 30 Disc 30×622 32H with eyelets |
|---|
| Spokes | Sapim Leader Dia. 2.0 mm |
|---|
| Tyres | 65-622, 67EPI, ADDIX, Schwalbe Nobby Nic Performance |
|---|
| BrakeSet | 180 mm, 2 pistons, resin pad, Shimano Deore BR-MT410 |
|---|
| Shifters | Rapidfire+, Shimano CUES SL-U6000-11R, Trigger shifter |
|---|
| Rear Derailleur | 11-Velocità, Shadow+, Shimano CUES RD-U6000 10/11s |
|---|
| Cassette | 11-50t, HG, Shimano CUES CS-LG400-11 |
|---|
| Chain | LINKGLIDE, Shimano CN-LG500 9-11s |
|---|
| Pedals | XLC VPE-527 Alloy w/ Reflector |
|---|
| Saddle | Selle Royal Vivo Ergo |
|---|
| SeatPost | Dia. 34.9 mm, JD SP20T.1A, L: 400 mm |
|---|
| Stem | A-head, Dia. 31.8 mm, Kalloy AS007N, L: 60 mm |
|---|
| HandleBar | backsweep 9° 720mm, Kalloy MTB Dia. 31.8 mm, Rise: 15 mm |
|---|
| Grips | XLC MTB Grip Set VLG-1751D2 |
|---|
| Weight Limit | 120kg |
|---|
Recensioni
Ancora non ci sono recensioni.