| Fork | Escursione: 120mm, SR Suntour XCM34-Boost NLO DS 15AH2-110 |
|---|
| Front Suspension Travel | 120mm |
|---|
| Frame | Alluminio, Boost 110/148, Freno a disco Post Mount |
|---|
| HeadSet | Semi-Integrated, Feimin FP-H856U ZS44 + ACROS BlockLock ZS56 |
|---|
| Front Hub | 32h, Centerlock, Shimano HB-TC500-15-B 15×110 mm |
|---|
| Rear Hub | 32h, Centerlock, HG, Shimano FH-TC500-HM-B 12×148 mm |
|---|
| Rims | WTB ST i30 TCS 2.0 27.5" 32H |
|---|
| Spokes | Sapim Leader Dia. 2.0 mm |
|---|
| Tyres | 65-584, 67EPI, ADDIX, Schwalbe Nobby Nic Performance |
|---|
| BrakeSet | 180 mm, 2 pistons, resin pad, Shimano Deore BR-MT410 |
|---|
| Shifters | Rapidfire+, Shimano CUES SL-U6000-11R, Trigger shifter |
|---|
| Rear Derailleur | 11-Velocità, Shadow+, Shimano CUES RD-U6000 10/11s |
|---|
| Cassette | 11-50t, HG, Shimano CUES CS-LG400-11 |
|---|
| Chain | LINKGLIDE, Shimano CN-LG500 9-11s |
|---|
| Pedals | VP Components VPE-527 Alloy w/ Reflector |
|---|
| Saddle | Selle Royal Vivo Ergo |
|---|
| SeatPost | Dia. 34.9 mm, Limotec A1H Dropper, Travel: 125 mm |
|---|
| Stem | A-head, Dia. 31.8 mm, L: 45 mm, XLC MTB CAT4 |
|---|
| HandleBar | backsweep 9° 780mm, Dia. 31.8 mm, Rise: 15 mm, XLC MTB CAT4 |
|---|
| Grips | XLC MTB Grip Set VLG-1751D2 |
|---|
| Weight Limit | 150kg |
|---|
Recensioni
Ancora non ci sono recensioni.