| Fork | sweep adjust, Escursione: 140mm, FOX 34 Float AWL, Offset: 44 mm |
|---|
| Front Suspension Travel | 140mm |
|---|
| Rear Shock | 185x55mm, Evol LV, 2pos, FOX FLOAT Performance, Trunnion |
|---|
| Rear Suspension Travel | 55mm |
|---|
| Frame | Alluminio, Boost 110/148, Escursione: 130mm, Freno a disco Post Mount |
|---|
| HeadSet | Acros BlockLock 135° ZS56/ZS56, Semi-Integtrated |
|---|
| Front Hub | 32h, 6 bolt Disc, Haibike The Hub++ Boost 15×110 mm |
|---|
| Rear Hub | 32h, 6 bolt Disc, Haibike The Hub++ Boost 12×148 mm, HG |
|---|
| Rims | WTB ST i30 TCS 2.0 27.5" 32H |
|---|
| Spokes | J-Bend, Sapim Race Dia. 2.0 |
|---|
| Tyres | 60-584, Continental Xynotal Trail Endurance, foldable skin SL |
|---|
| BrakeSet | 203 mm, 4 pistons, Magura MT C Allroad ABS |
|---|
| Shifters | Comando Trigger, Sram SX Eagle Single Click Trigger |
|---|
| Rear Derailleur | 12-Velocità, Sram NX Eagle 12s |
|---|
| Cassette | 11-50t, sram pg-1210 eagle, HG |
|---|
| Chain | Sram SX Eagle 12s |
|---|
| Pedals | VP Components VPE-527 Alloy w/ Reflector |
|---|
| Saddle | Selle Royal Vivo |
|---|
| SeatPost | Dia. 34.9 mm, Limotec A1H Dropper, Travel: 150 mm |
|---|
| Stem | A-head, Haibike TheStem++ Dia. 31.8 mm, L: 35 mm |
|---|
| HandleBar | Haibike TheBar++ Dia. 31.8 mm 780mm |
|---|
| Grips | XLC MTB Grip Set VLG-1751D2 |
|---|
| Weight Limit | 150kg |
|---|
Recensioni
Ancora non ci sono recensioni.