| Fork | RockShox 35 Gold RL, Escursione: 140mm |
|---|
| Front Suspension Travel | 140mm |
|---|
| Rear Shock | 5mm, DebonAir+, RockShox Deluxe Select 205×57, Trunnion |
|---|
| Rear Suspension Travel | 57, 5mm |
|---|
| Frame | Alluminio, Escursione: 140mm, Freno a disco Post Mount, through axle M12 (1.00) x 148mm |
|---|
| HeadSet | Semi-Integrated, FSA NO.57-HBS/U-200 Anod Black 1-1/8"-1.5" ZS44/ZS56 |
|---|
| Front Hub | Centerlock, Boost 15×110 mm, Shimano HB-TC500-15-B |
|---|
| Rear Hub | Centerlock, Shimano FH-TC500-HM-B 12×148 mm |
|---|
| Rims | WTB ST i30 TCS 2.0 32H / WTB ST i35 TCS 2.0 32H |
|---|
| Spokes | J-Bend, Sapim Race Dia. 2.0 |
|---|
| Tyres | 65-584, 65-622 / Schwalbe Hans Dampf Evo TLE, Schwalbe Magic Mary Evo TLE |
|---|
| BrakeSet | Magura MT5 |
|---|
| Shifters | Comando Trigger, Sram NX Eagle Trigger |
|---|
| Rear Derailleur | 12-Velocità, Sram NX Eagle 12s |
|---|
| Cassette | 11-50t, sram pg-1210 eagle, HG |
|---|
| Chain | Sram SX Eagle 12s |
|---|
| Pedals | XLC VPE-527 MTB Alloy Pedal w. Reflector |
|---|
| Saddle | Selle Royal Vivo |
|---|
| SeatPost | Dia. 34.9 mm, Limotec A4H Dropper, Travel: 150 mm |
|---|
| Stem | A-head, Haibike The Stem++ JD-ST161A, L: 35 mm (S+M), L: 60 mm (L+XL) |
|---|
| HandleBar | Haibike Components TheBar ++ 780mm |
|---|
| Grips | MTB grips, XLC VLG-1751D2 |
|---|
| Weight Limit | 150kg |
|---|
Recensioni
Ancora non ci sono recensioni.